Don’s Page

Now is the time for all good men to come to the aid of their country. Now is the time for all good men to come to the aid of their country. Now is the time for all good men to come to the aid of their country. Every good boy does fine. Four score and seven years ago our forefathers brought forth on this continent a new nation, conceived in liberty and dedicated to the proposition that all men are equal.
YEAR | DESCRIPTION | HANDOUT |
---|---|---|
2020 | Civilian Conservation Corps Links Here is a set of links for researching the CCCs | 01CivilianConservationCorpsLinks |
2020 | Weblinks for WPA Research Lyn's links for her presentation on the WPA | 13WeblinksForWPAResearch |
2020 | Using Find-A-Grave Shannon Luck-Brillhart shares tips for using Find-a-grave | 12UsingFindAGrave |
2020 | Urban Research Judy Janes gives tips for searching in urban areas | 11UrbanResearch |
2020 | Mysteries-Miracles-Murders Sources Ray Roth shares the list of sources he used to create his presentations on April 1 and 8 | 10aSources_Mysteries-Miracles-Murders_Part_II |
2020 | Mysteries-Miracles-Murders Pt 1 Ray Roth shares his slides for the Zoom meeting on April 1. | 09MysteriesMiraclesMurdersPt1 |
2020 | Mesh Routers Don's slides from the Tech SIG Nov 18 | 08MeshRouters |
2020 | Organize To Stay Sane Michelle D Novak is Trustee and Webmaster for the Genealogical Society of Bergen County (GSBC) and a former Trustee of the Genealogical Society of New Jersey.shared her file management tips. | 10OrganizeToStaySane |
2020 | HistoryGeo Fran's handout for accessing HistoryGeo | 06HistoryGeo |
2020 | Finding Family Treasures on eBay Judy shares her eBay expertise to help you search for family items | 05FindingFamilyTreasuresOnEBAY |
2020 | Finding Family in Digital Newspapers Judy Janes shows how to explore online newspapers | 04FindingFamilyInDigitalNewspapers |
2020 | Color Coding Repository Research Michelle D Novak is Trustee and Webmaster for the Genealogical Society of Bergen County (GSBC) and a former Trustee of the Genealogical Society of New Jersey. She graciously shared this form. She uses it when researching at various repositories by printing copies on different colored paper. She bundles her research results by the color codes she uses to identify families. Research for each family can then be bundled together for easy access. | 03ColorCodingRepositoryResearch |
2020 | Links from Discussion on July 15, 2020 Here are the links that we posted as the discussion evolved today. Thanks to everyone for your contributions. | 07LinksFromDiscussionOnJuly152020 |
2020 | Civilians in the Civil War Lyn's handout for her Civil War presentations the last two weeks. Thank you Lyn | 02CiviliansInTheCivilWar |
2019 | Kentucky Research Ray Roth provides resources for researching in Kentucky | 06KentuckyResearch |
2019 | Beyond Ancestry: Subscription Sites Fran's handout from the discussion on subscription sites for genealogy | 01BeyondAncestrySubscriptionSites |
2019 | Find the Story in Historical Photos Lyn's handout for gleaning information from historical photos | 02FindTheStoryInHistoricalPhotos |
2019 | Finding Causes of Death Thanks to Lyn for providing this handout | 03FindingCausesOfDeath |
2019 | Getting Started with Writing Your Stories John Callahan has shared his list of topics to stimulate your thinking about your story | 04GettingStartedWithWritingYourStories |
2019 | Homesteading Lyn's handout from class on Sept. 4 "Researching your farmer ancestor: Public Lands Transfers." | 05Homesteading |
2019 | New York Research Here is Rick's PowerPoint presentation about research in NYC. Thanks, Rick | 07NewYorkResearch |
2019 | Researching Female Ancestors Lyn Gesch's handout from Wednesday November 13, 2019 | 09ResearchingFemaleAncestors |
2019 | NY Research Links Rick's links for researching in NY | 08NYResearchLinks |
2018 | Timelines Lyn Gesch's notes for Jan 10, 2018 | 17Timelines |
2018 | The New Findagrave Pam and Shannon's detailed handout for their presentation on findagrave. We appreciate their efforts to provide documentation! | 16TheNewFindAGrave |
2018 | Social History On April 4 we will have a group discussion on using social sources to enhance your genealogy. Please review the attached handout for our workshop. | 15SocialHistory |
2018 | Research in Land Records Judy's handout for her presentation on Apr 25, 2018 | 14ResearchInLandRecords |
2018 | Research Help for Salt Lake City Two links: Searching the familysearch catalog The research process | 13ResearchHelpForSaltLakeCity |
2018 | Research Forms Shirley and Monica lead a discussion of forms to help in research. The second page of the document is the research form Shirley got on the trip to Salt Lake City | 12ResearchForms |
2018 | Online Photo Collections Judy Janes will lead a tour of sites that may enhance your family research. | 11OnlinePhotoCollections |
2018 | Help I Cant Read This, Part 2 Lyn's Alphabet chart | 10HelpICantReadThisPart2 |
2018 | Help I Can't Read This, Part 1 Lyn's handout for this session on reading old handwriting | 09HelpICantReadThisPart1 |
2018 | Getting Sick in the 19th Century Lyn Gesch gives an overview of illnesses and causes of death in the 19th Century | 07GettingSickInThe19thCentury |
2018 | Genealogy Blogs Fran's handout from her talk on Wednesday March 14. Thanks, Fran | 06GenealogyBlogs |
2018 | Fold3 Library Edition Fold3 is available through the Camarillo Library. Lyn Gesch gives an introduction to its features | 05Fold3LibraryEdition |
2018 | Familysearch.org Fran's tips for searching the familysearch site. Thanks! | 04FamilySearchOrg |
2018 | FaceBook Groups for Genealogy Carley and Don's handout for their tour of FaceBook groups | 03FaceBookGroupsForGenealogy |
2018 | Disaster Planning (Tech SIG) Handout on disaster planning for your genealogy and photos and scanners (Don Worth) | 02DisasterPlanningTechSIG |
2018 | Ancestry Tips Here is the summary of notes taken by Lyn Gesch, Carley and Don Worth at our potluck. Thanks to them. | 01AncestryTips |
2018 | Google Search Tips Presentation by Don Worth Jan 3, 2018 | 08GoogleSearchTips |
PDF Embedder:
FILE block:
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Now is the time for all good men to come to the aid of their country. Now is the time for all good men to come to the aid of their country. Now is the time for all good men to come to the aid of their country. Every good boy does fine. Four score and seven years ago our forefathers brought forth on this continent a new nation, conceived in liberty and dedicated to the proposition that all men are equal.
Heading number one
Now is the time for all good men to come to the aid of their country. Now is the time for all good men to come to the aid of their country. Now is the time for all good men to come to the aid of their country. Every good boy does fine. Four score and seven years ago our forefathers brought forth on this continent a new nation, conceived in liberty and dedicated to the proposition that all men are equal.
Here is another paragraph. Now is the time for all good men to come to the aid of their country.
MOVIE | YEAR | STARRING | ACD AWD? |
---|---|---|---|
Now Voyager | 1949 | Bette Davis | Y |
Hero Worship | 1930 | ||
The Loved One | 1965 | Robt Morse | |
Snow White & the Seven Dwarves | 1937 | ||
Bambi | |||
My Friend Flicka | |||
This is the End My Friend | |||
File Listings: 1 to 9 of 9
Beyond Ancestry: Subscription Sites Fran’s handout from the discussion on subscription sites for genealogy |
Find the Story in Historical Photos Lyn’s handout for gleaning information from historical photos |
Finding Causes of Death Thanks to Lyn for providing this handout |
Finding Causes of Death Thanks to Lyn for providing this handout |
Getting Started with Writing Your Stories John Callahan has shared his list of topics to stimulate your thinking about your story |
Find the Story in Historical Photos Lyn’s handout for gleaning information from historical photos |
Finding Causes of Death Thanks to Lyn for providing this handout |
Getting Started with Writing Your Stories John Callahan has shared his list of topics to stimulate your thinking about your story |
Homesteading Lyn’s handout from class on Sept. 4 “Researching your farmer ancestor: Public Lands Transfers.” |
Kentucky Research Ray Roth provides resources for researching in Kentucky |
New York Research Here is Rick’s PowerPoint presentation about research in NYC. Thanks, Rick |
NY Research Links Rick’s links for researching in NY |
Researching Female Ancestors Lyn Gesch’s handout from Wednesday November 13, 2019 |